Category
Sugar Icumsa
Make An Enquiry| PARAMETER | SPECIFICATION |
| ICUMSA | 45 RBU and ICUMSA below 100 |
| ORIGIN | UK / Brazil |
| POLARIZATION | 99.80% MIN. |
| MOISTURE: | 0.04% MAX. by Weight |
| SOLUBILITY | 100% Dry/Free Fine Flowing |
| RADIATION | Normal With in Internationally Accepted Limit |
| CROP | Current |
| ASH CONTENT | 0.04% MAX |
| SO2 | 70 MG / K |
| COLOUR | Sparkling white Maximum 45 ICUMSA |
| ATTENUATION UNITS (ICUMSA METHOD NUMBER 1978) | |
| GRANULATION | Fine Standard |
| ASH BY ELETRICAL | 0.04% Max. (on Dry Weight Basis) |
| SMELL | Free or Any Smell |
| REDUCING SUGAR | 0.05% Max. by Weight |
| HPN STAPH AUREUS: | NIL |
| MAX. AS | 1 P.P.M. |
| MAX. PS | 2 P.P.M. |
| MAX. CU | 3 P.P.M |
| SUBSTANCE | Solid Crystal |
Be the first to review “Sugar Icumsa” Cancel reply
Categories: Dairy Products, Top Products
Related products
-
Apple Fruits
Make An EnquiryPackaging:
Outer: 4kg/10kg/15kg/18kg/20kg carton
Inner: plastic bag, paper salver each layer, each apple with a net -
-
Almond Nuts
Make An EnquiryPackage:
In 10kg/Bag/Carton; 15 Mt/20FCL; 25mt/40FCL High Qual
Inner Packing:Aluminum Foil Bags, Bags, Tins
Carton Dimensions: 38×28×28cm












Reviews
There are no reviews yet.